Shop-Operator: World of Textiles

Work Coat long size

When works becomes fun.

This work jacket comes up with anything you may need for your demanding job. Practical pockets, optimal freedom of movement and highly durable fabric quality. For more job satisfaction!

Suitable for industrial laundry.

 

 

This item can only be purchased from Opel dealers! Please log in to your account for verification.
HERE you can enter your BAC number to verify yourself as an Opel dealer!
Lapel Front closure Inside, with a concealed button placket 2 chest pockets (1x with loop... more
  • Lapel
  • Front closure Inside, with a concealed button placket
  • 2 chest pockets (1x with loop inside for pens)
  • 2 side pockets
  • 2 movement pleats in the back
  • Embroidery on the left chest

masstabelle-mantel

Normalgröße        
Größe Brustumfang (A) Bundumfang (B) Ärmellänge (C) Rückenlänge (E)
XS  105-108 101-104 59,5-61 81-83,5
S  111-114  107-110  61,5-63 84-86,5
M  117-120  113-116  63,5-65 87-89,5
L  123-126 119-122  65,5-67 89-91,5
XL  129-132  125-128  67,5-69 94-96,5
2XL  135-138 121-134  68,5-70  99-101,5
3XL  141-144 137-140  69,5-71 99-101,5
4XL  147-150 143-146  70,5-72 99,101,5
5XL  153-156  149-152  71,5-73 99-101,5
         
Langgröße        
Größe Brustumfang (A) Bundumfang (B) Ärmellänge (C) Rückenlänge (E)
XS  105-108 101-104 63,5-65 85-87,5
S  111-114 107-110  65,5-67 88-90,5
M  117-120 113-116  67,5-69 91-93,5
L  123-126 119-122 69,5-71 93-95,5
XL  129-132 125-128  71,5-73 98-100,5
2XL  135-138 131-134  72,5-74 103-105,5
3XL  141-144 137-140  73,5-75 103-105,5
4XL  147-150 143-146  74,5-76 103-105,5
5XL  153-156 149-152  75,5-77 103-105,5

 

howtomeasure

Langgröße Körpergröße: 184 cm - 193 cm              
Größe Brustumfang (2) Taillenumfang (3) Bundumfang (5)  Hüftumfang (6) Ärmellänge (4) Innenseite Länge (7)
XS/L (82/88) 86-88 / 89-91 83-85 / 86-88 71-79 / 74-82 87-89 / 90-92 84 / 84 84 / 85
S/L (88/90) 92-94 / 95-97 89-91 / 92-94 77-85 / 80-88 93-95 / 96-98 87 / 87 87 / 87
M/L (94/98) 98-100 / 101-103 95-97 / 98-100 83-91 / 86-94 99-101 / 102-104 90 / 90 89 / 89
L/L (102/106) 104-106 / 107-109 101-103 / 104-106 89-97 / 92-100 105-107 / 108-110 93 / 93 92 / 92
XL/L (110/114) 110-112 / 113-115 107-109 / 110-112 95-103 / 98-106 111-113 / 114-116 96 / 96 93 / 93
2XL/L (118/122) 116-118 / 119-121 113-115 / 116-118 101-109 / 104-112 117-119 / 120-122 99 / 99 94 / 94
3XL/L (126/130) 122-124 / 125-127 119-121 / 122-124 107-115 / 110-118 123-124 / 125-126 101 / 101 95 / 95
4XL/L (134/138) 128-130 / 131-133 125-127 / 128-130 113-121 / 116-124 127-128 / 129-130 103 / 103 96 / 96
5XL/L (142/146) 134-136 / 137-139 131-133 / 134-136 119-127 / 122-130 131-132 / 133-134 105 / 105 97 / 97
  more

waschen-60bleichen-nichterlaubttrommeltrocknen-niedrigbuegeln-mittelnicht-chemisch-reinigen

 

Material

65% polyester / 35% cotton

Is your size not included or do you want the clothing to be personalised?
Please do not hesitate to tell us your wishes or comments and use the following contact form for this purpose.

Contact
The fields marked with * are required.

Read, write and discuss reviews... more
Evaluations will be activated after verification.

The fields marked with * are required.