Shop-Operator: World of Textiles

Trousers

It's a perfect fit!

You don't want to miss these trousers: Discover practical details such as numerous pockets, stitched knee parts and a perfect fit thanks to elastic bands. Perfect fit and looking good. In stylish black or grey-black.

Suitable for industrial laundry.

This item can only be purchased from Opel dealers! Please log in to your account for verification.
HERE you can enter your BAC number to verify yourself as an Opel dealer!
Elastic Waistband With belt loops 2 side pockets (left with additional coin pocket) 2... more
  • Elastic Waistband
  • With belt loops
  • 2 side pockets (left with additional coin pocket)
  • 2 hip pockets
  • 1 side patch pocket, inside with a loop for pens
  • With additional topstitched knee part

masstabelle-hose

Normalgröße    
Größe Bundgröße (B) Länge (D)
42 69-72 97-99
44 73-76 98-100
46 77-80 100-101
48 81-84 101-103
50 85-88 103-105
52 89-92 105-107
54 93-96 108-110
56 99-102 110-112
58 105-108 111-113
60 111-114 112-114
62 117-120 113-115
64 121-124 114-116
Kurzgröße    
Größe Bundgröße (B)  Länge (D)
24 85-88 96-98
25 89-92 97-99
26 93-96 100-102
27 97-100 102-104
28 103-106 104-106
29 109-112 105-107
30 115-118 106-108
31 121-124 107-109
32 125-128 108-110
     
     
Langgröße    
Größe Bundgröße (B) Länge (D)
90 77-80 106-108
94 81-84 107-109
98 85-88 109-111
102 89-92 111-113
106 93-96 114-116
110 99-102 116-118

howtomeasure

Normalgröße      
Körpergröße (1): 176 cm - 185 cm      
Größe Bundgröße (5) Hüftumfang (6) Länge (7)
42 70-78 85-88 78
44 74-82 89-92 79
46 78-86 93-96 80
48 82-90 97-100 82
50 86-94 101-104 83
52 90-98 105-108 84,5
54 94-102 109-112 86,5
56 100-108 113-116 86,5
58 106-114 117-120 86,5
60 112-120 121-124 86,5
62 118-126 125-128 87,5
64 122-130 129-132 88,5
Kurzgröße      
Körpergröße (1): 168 cm - 177 cm      
Größe Bundgröße (5) Hüftumfang (6) Länge (7)
24 82-90 97-100 77
25 86-94 101-104 77
26 90-98 105-108 78,5
27 94-102 109-112 80,5
28 100-108 113-116 81,5
29 106-114 117-120 81,5
30 112-120 121-124 81,5
31 118-126 125-128 82,5
32 122-130 129-132 83,5
       
Langgröße      
Körpergröße (1): 184 cm - 193 cm      
Größe Bundgröße (5) Hüftumfang (6) Länge (7)
90 78-86 93-96 87
94 82-90 97-100 88
98 86-94 101-104 89
102 90-98 105-108 90,5
106 94-102 109-112 92,5
110 100-108 113-116 93,5
114 106-114 117-120 93,5
118 112-120 121-124 93,5
  more

waschen-60bleichen-nichterlaubttrommeltrocknen-niedrigbuegeln-mittelnicht-chemisch-reinigen

 

Material

65% polyester / 35% cotton

Is your size not included or do you want the clothing to be personalised?
Please do not hesitate to tell us your wishes or comments and use the following contact form for this purpose.

Contact
The fields marked with * are required.

Read, write and discuss reviews... more
Evaluations will be activated after verification.

The fields marked with * are required.